Online Student Book

 

SALI / IALS: Student Activities

Class Data for SALI/IALS Activity 3, Testing Medicines: A Clinical Trial


Control (received placebo)

Date School City State Compared to Yellow Drink
Same as Yellow Drink (headache the same) Better Than Yellow Drink (headache better) Worse Than Yellow Drink (headache better, but side effects)
Relative Proportion 35.4%39.1%25.5%
2010/01/19 Sequim Middle School Sequim WA 15 33 13
2009/12/04 North Aurelius Elementary Mason MI 0 9 5
2009/10/16 Burkholder MS Henderson NV 25 12 23
2009/10/14 Pennsville Middle School Polk Periods 2 and 8 Pennsville NJ 8 7 1
2009/10/11 smms366 brookyn Ny 25 5 0
2009/10/07 Standish-Sterling Middle School Standish MI 8 3 0
2009/10/06 Northern Burlington Middle School Columbus NJ 25 16 11
2009/09/30 Monterey Community Thornton CO 3 11 0
2009/09/28 Southern Wells Elementary Poneto IN 2 20 11
2009/09/28 Pennsville Middle School Pennsville NJ 14 13 9
2009/09/25 CICS Basil Chicago IL 12 14 125
2009/09/24 Highlands-Emelander Grand Rapids MI 4 2 0
2009/09/24 Jungman 303 Chicago IL 7 5 1
2009/09/24 Jungman 305 Chicago IL 6 4 1
2009/09/24 Holy Family Catholic Academy Inverness IL 5 2 1
2009/09/23 Highlands-Hillary Grand Rapids MI 3 2 3
2009/09/23 Highlands-Bissett Grand Rapids MI 1 3 4
2009/09/23 Knox Prep School San Diego CA 9 21 0
2009/09/18 Yates Elementary Chicago IL 9 8 6
2009/09/15 Horizon Middle School Ferndale WA 5 6 0
2009/09/10 Ocean Bay Middle Myrtle Beach SC 46 19 39
2009/09/10 West Austin TX 22 34 11
2009/09/08 Forestbrook Myrtle Beach SC 3 3 5
2009/09/08 Forestbrook Myrtle Beach SC 2 7 3
2009/09/08 Forestbrook Myrtle Beach SC 5 3 3
2009/09/08 Forestbrook Myrtle Beach SC 4 7 0
2009/09/04 CC Griffin Middle School Concord NC 17 18 11
2009/09/02 Lee (Room 207) Chicago Il 4 10 2
2009/09/02 Lee (room 208) Chicago Il 5 10 1
2009/09/02 Lee (r00m 209) Chicago Il 11 4 0
2009/09/02 Lee (room 210) Chicago Il 3 7 2
2009/08/31 Northwest Jr. High Coralville IA 1 8 3
2009/08/31 Northwest Jr. High Coralville IA 2 5 2
2009/08/31 Northwest Jr. High Coralville IA 5 6 1
2009/08/31 Northwest Jr. High Coralville IA 8 4 0
2009/08/31 Desert Canyon Middle School Scottsdale AZ 26 32 14
2009/08/31 Northwest Jr. High Coralville IA 6 5 0
2009/08/31 Northwest Jr. High Coralville IA 10 0 1
2009/08/27 JB Young Davenport IA 0 6 0
2009/08/24 South Habersham Middle School Cornelia GA 8 56 8
2009/08/20 PECK ELEM SCHOOL Chicago IL 23 22 16
2009/07/30 Loyola Chicago IL 5 1 4
2009/06/18 Cleveland Chicago Il 3 3 2
2009/06/11 VAPA Vista CA 52 14 3
2009/02/13 Van Wert Middle School Van Wert OH 12 13 9
2009/01/29 Sequim Middle School Sequim WA 6 20 14
2008/10/08 Burkholder MS Henderson NV 21 24 17
2008/09/23 Pennsville Middle School Pennsville NJ 3 18 2
2008/09/16 Leavitt Middle School Las Vegas NV 23 27 19
2008/09/16 Leavitt Middle School Las Vegas NV 23 27 19
2008/09/09 The Linsly School Wheeling WV 5 12 5
2008/09/02 Bridgetown Middle School Core 1 Cincinnati OH 4 7 0
2008/09/02 Bridgetown Middle School Core 3 Cincinnati OH 4 6 0
2008/09/02 Bridgetown Middle School Core 4 Cincinnati OH 4 5 3
2008/08/27 Desert Canyon Middle Scottsdale AZ 19 12 14
2008/08/25 Navajo Elementary Scottsdale AZ 14 7 16
2008/02/29 Sequim Middle School Sequim WA 8 0 4
2007/09/27 Park City Prep Charter School Bridgeport CT 15 0 1
2007/09/25 Pennsville Middle School Pennsville NJ 4 7 11
2007/09/19 Challenger Middle School San Diego CA 4 2 9
2007/09/19 Challenger Middle School San Diego CA 2 1 11
2007/09/19 Challenger Middle School San Diego CA 4 5 6
2007/09/19 Challenger Middle School San Diego CA 2 2 12
2007/09/14 Yates 313 Chicago IL 6 7 3
2007/09/13 Yates 316 Chicago IL 8 6 2
2007/09/13 Northwest Cabarrus Middle School Concord NC 16 20 11
2007/08/31 HFCA Inverness IL 1 3 0
2007/08/31 McClellanville Middle 2nd period McClellanville SC 5 1 0
2007/08/31 Holy Family Catholic Academy Inverness IL 1 3 0
2007/08/31 HFCA Inverness IL 1 3 0
2007/08/31 Holy Family Catholic Academy Inverness IL 1 5 0
2007/08/30 The Linsly Scool Wheeling WV 5 10 4
2007/08/30 The Linsly School Wheeling WV 5 10 4
2007/02/16 Clemmons Middle School Winston-Salem NC 22 29 12
2006/10/31 Rye Country Day School Rye NY 10 15 6
2006/10/06 Sedway Middle School Norht Las Vegas NV 49 21 0
2006/10/05 northern burlington middle school columbus NJ 9 31 6
2006/10/04 Northern Burlington Middle School Columbus NJ 16 16 12
2006/10/04 Northern Burlington County Middle School Columbus NJ 10 32 5
2006/10/04 Northern Burlington Middle School Columbus NJ 2 39 6
2006/10/04 Rogich Middle School Las Vegas NV 28 50 21
2006/10/04 John Walsh Elementary Chicago IL 7 3 5
2006/10/04 Bob Miller Henderson NV 9 62 2
2006/10/04 John Walsh Elementary Chicago IL 7 3 5
2006/10/03 Pennsville Middle School Pennsville NJ 11 4 1
2006/10/02 Pennsville Middle School Pennsville NJ 9 8 5
2006/09/27 F.D.Stubbs - 110 Wilmington DE 10 1 3
2006/09/27 F.D.Stubbs - 110 Wilmington DE 10 1 3
2006/09/26 West Park Academy Chicago IL 44 19 21
2006/09/26 Golden Eagle Charter School Mt. Shasta CA 4 0 0
2006/09/26 MICDS St. Louis MO 25 12 0
2006/09/26 West Park Academy Chicago IL 44 19 21
2006/09/25 Hyde Park Las Vegas NV 13 13 7
2006/09/25 F.D. Stubbs - Room 108 Wilmington DE 3 7 2
2006/09/25 F.D. Stubbs - Room 108 Wilmington DE 3 7 2
2006/09/22 Schofield MS Las Vegas NV 18 28 14
2006/09/18 Mason Intermediate Mason OH 9 4 4
2006/09/14 Yates School Chicago IL 6 11 9
2006/09/12 Farb Middle San Diego CA 6 24 8
2006/09/11 C.C. Griffin Middle School Concord NC 29 14 9
2006/09/11 The Waverly School Pasadena CA 15 10 5
2006/09/06 McClellanville Middle3 McClellanville SC 3 0 0
2006/09/06 mcclellanville middle 7 mcclellanville sc 3 2 1
2006/09/06 Defiance Junior High Defiance OH 24 20 8
2006/08/30 JIMS Charleston sc 10 0 0
2006/08/30 Northwest Jr. High Iowa City IA 33 11 28
2006/08/28 CHCA Cincinnati OH 3 11 8
2005/11/28 Farb Middle School San Diego CA 20 12 13
2005/11/02 Holly Ridge Middle School Holly Ridge NC 28 4 24
2005/10/12 Rye Country Day School Rye NY 12 9 5
2005/10/10 Windsor Middle School Windsor CO 24 26 14
2005/10/04 Northern Burlington Middle School Columbus NJ 14 31 8
2005/10/04 Lochburn Middle School Lakewood WA 10 18 1
2005/10/03 Pennsville Middle School Pennsville NJ 5 1 2
2005/10/03 Pennsville Middle School Pennsville NJ 8 2 0
2005/10/03 Healy Chicago IL 27 21 10
2005/09/22 Pennsville Middle School Pennsville NJ 13 15 6
2005/09/21 Stewart School Chicago IL 2 4 3
2005/09/20 Jefferson Middle School Winston-Salem NC 15 17 9
2005/09/19 Yates School Chicago IL 11 8 5
2005/09/16 Grower Middle School Burr Ridge IL 15 16 17
2005/09/16 Challenger Middle School Mira Mesa CA 11 29 13
2005/09/14 McClellanville Middle School McClellanville Sc 0 2 2
2005/09/14 McClellanville Middle School McClellanville SC 0 3 3
2005/09/14 McClellanville Middle School McClellanville SC 1 0 4
2005/09/14 C.C. Griffin Middle School Concord NC 21 14 13
2005/09/14 McClellanville Middle School McClellanville SC 0 3 4
2005/09/13 Pulaski Intermediate School Wilmington DE 1 14 7
2005/09/13 Mary Institute and St. Louis Country Day School St. Louis MO 20 35 14
2005/09/09 Fort Johnson Middle School Charleston SC 18 20 4
2005/09/08 Clyde Boyd Middle School Sand Springs OK 23 37 12
2005/09/08 West Ashley Middle School Charleston SC 20 5 5
2005/09/06 North Cabarrus Middle School Concord NC 15 16 16
2005/09/04 Martin Luther King, Jr. Early College Denver CO 2 15 0
2005/09/02 Sidney Middle School Sidney OH 17 23 09
2005/08/31 Cininnati Hills Christian Academy Cincinnati OH 4 17 6
2005/02/08 McLoughlin Pasco WA 14 5 18
2004/11/23 Challenger Middle School Mira Mesa CA 30 37 25
2004/10/29 Mary Institute and St. Louis Country Day School St. Louis MO 32 39 4
2004/10/22 Isaac E. Young Middle School New Rochelle NY 2 2 10
2004/10/11 Ferndale Middle School Ferndale MI 11 29 1
2004/10/07 Pennsville Middle School Pennsville NJ 6 0 6
2004/10/07 Pennsville Middle School Pennsville NJ 1 3 4
2004/10/07 Pennsville Middle School Pennsville NJ 3 4 3
2004/10/07 Geo. Washington Elementary School Chicago IL 12 10 5
2004/10/04 Northwest Cabarrus Middle School Concord NC 13 22 8
2004/09/30 P.S. 229Q Woodside NY 3 6 1
2004/09/28 Pennsville Middle School Pennsville NJ 9 1 1
2004/09/28 Pennsville Middle School Pennsville NJ 5 4 3
2004/09/28 Pennsville Middle School Pennsville NJ 4 2 5
2004/09/28 Pennsville Middle School Pennsville NJ 0 7 5
2004/09/27 Horace Mann Middle School San Diego CA 22 10 10
2004/09/23 Moultrie Middle School Mt. Pleasant SC 13 20 9
2004/09/21 Haines School Chicago IL 6 1 3
2004/09/20 Wilbraham and Monson Academy Wilbraham MA 4 6 2
2004/09/18 Newberry Academy Chicago IL 5 7 5
2004/09/18 Lafayette School Chicago IL 4 7 4
2004/09/18 Newberry Academy Chicago IL 3 5 7
2004/09/10 Clyde Boyd Middle School Sand Springs OK 36 20 14
2004/09/10 Healy Middle School Chicago IL 22 42 11
2004/09/03 Sidney Middle School Sidney OH 9 20 7
2004/08/31 Vista Academy (Period 4) Vista CA 7 5 3
2004/08/31 Vista Academy (Period 5) Vista CA 9 1 4
2004/08/31 Vista Academy (Period 2) Vista CA 10 3 2
2004/08/31 Vista Academy (Period 6) Vista CA 4 9 3
2004/08/18 Laing Middle School Mt. Pleasant SC 12 0 24
2004/08/18 Laing Middle School Mt. Pleasant SC 20 21 11
2003/10/14 Watkins Middle School Pataskala OH 18 10 14
2003/10/10 Rye Country Day School Rye NY 3 4 1
2003/10/10 Rye Country Day School Rye NY 6 1 1
2003/10/10 Rye Country Day School Rye NY 5 3 0
2003/10/10 Rye Country Day School Rye NY 5 3 0
2003/09/24 Pennsville Middle School Pennsville NJ 0 3 8
2003/09/24 Pennsville Middle School Pennsville NJ 4 2 5
2003/09/24 Pennsville Middle School Pennsville NJ 2 5 4
2003/09/24 Pennsville Middle School Pennsville NJ 0 3 6
2003/09/23 Wilbraham and Monson Academy Wilbraham MA 3 2 7
2003/09/16 Burnside Academy Chicago IL 8 20 0
2003/09/12 Vista Academy p6 Vista CA 8 5 3
2003/09/12 Vista Academy Vista CA 3 12 0
2003/09/12 Vista Academy p5 Vista CA 9 5 1
2003/09/12 Vista Academy p4 Vista CA 10 4 2
2003/09/12 Forestbrook Middle School Myrtle Beach SC 4 3 7
2003/09/12 Forestbrook Middle School Myrtle Beach SC 4 7 0
2003/09/12 Forestbrook Middle School Myrtle Beach SC 11 5 0
2003/09/12 Forestbrook Middle School Myrtle Beach SC 3 2 11
2003/09/10 Wood Oaks Junior High School Northbrook IL 20 11 19
2003/09/09 Laing Middle School Mt. Pleasant SC 15 8 13
2003/08/13 Fort Johnson Middle School Charleston SC 1 4 3
2003/07/30 Stuyvesant Middle School New York NY 12 2 5
2002/10/10 Rye County Day School Rye NY 2 6 0
2002/10/10 Rye County Day School Rye NY 1 5 2
2002/10/10 Rye County Day School Rye NY 2 4 2
2002/10/10 Rye County Day School Rye NY 1 5 0
2002/10/10 Palm Middle School Lemon Grove CA 1 9 4
2002/10/10 Palm Middle School Lemon Grove CA 2 5 7
2002/10/10 Palm Middle School Lemon Grove CA 3 9 1
2002/10/10 Palm Middle School Lemon Grove CA 5 8 0
2002/10/10 Palm Middle School Lemon Grove CA 3 7 2
2002/10/02 Moultrie Middle School Mt. Pleasant SC 1 7 4
2002/10/02 Moultrie Middle School Mt. Pleasant SC 0 3 7
2002/10/02 Hawthorne Junior High School Vernon Hills IL 4 8 22
2002/10/02 Moultrie Middle School Mt. Pleasant SC 2 10 1
2002/10/02 Moultrie Middle School Mt. Pleasant SC 10 3 2
2002/10/02 Moultrie Middle School Mt. Pleasant SC 7 0 5
2002/10/02 Moultrie Middle School Mt. Pleasant SC 1 0 10
2002/10/02 Moultrie Middle School Mt. Pleasant SC 14 3 0
2002/09/26 Ridgewood IS 93 NY NY 0 13 2
2002/09/20 Dunbar Magnet Middle School Little Rock AR 1 2 1
2002/09/20 Pennsville Middle School Pennsville NJ 2 3 8
2002/09/19 Pennsville Middle School Pennsville NJ 5 9 11
2002/09/19 Pennsville Middle School Pennsville NJ 2 7 2
2002/09/17 The Wheeler School Providence RI 11 12 8
2002/09/16 Daviess County Middle School Owensboro KY 23 14 15
2002/09/13 Mannington School Salem NJ 1 3 1
2002/09/12 Bridgeview Middle School Sidney OH 18 19 13
2002/09/12 Ridgefield Academy Ridgefield CT 3 6 5
2002/09/12 Van Wert Middle School Van Wert OH 15 7 12
2002/09/12 Gilbert Junior/Senior High School Gilbert IA 14 10 9
2002/09/10 Southwest Middle School Little Rock AR 0 12 2
2002/09/10 Southwest Middle School Little Rock AR 6 1 0
2002/09/10 Southwest Middle School Little Rock AR 0 11 0
2002/09/10 Hardin Middle School Hardin MT 7 37 7
2002/09/06 Forestbrook Middle School Myrtle Beach SC 7 1 1
2002/09/06 Forestbrook Middle School Myrtle Beach SC 0 4 4
2002/09/06 Forestbrook Middle School Myrtle Beach SC 11 0 1
2002/09/06 Forestbrook Middle School Myrtle Beach SC 4 8 0
2002/09/04 Laing Middle School Mt. Pleasant SC 0 13 2
2002/09/04 Laing Middle School Mt. Pleasant SC 3 10 3
2002/09/03 West Ashley Middle School Charleston SC 0 3 61
2002/09/03 Laing Middle School Mt. Pleasant SC 7 6 5
2002/08/29 C.E. Williams Magnet Charleston SC 16 11 15
2002/08/27 Meadowlark Middle School Winston-Salem NC 18 20 27
2002/01/24 Maize Middle School Maize KS 3 5 8
Back to top

Treatment (received medicine)

Date School City State Compared to Yellow Drink
Same as Yellow Drink (headache the same) Better Than Yellow Drink (headache better) Worse Than Yellow Drink (headache better, but side effects)
Relative Proportion 5.6%83.9%10.4%
2010/01/19 Sequim Middle School Sequim WA 3 60 7
2009/12/04 North Aurelius Elementary Mason MI 0 11 2
2009/10/16 Burkholder MS Henderson NV 4 51 3
2009/10/14 Pennsville Middle School Polk Periods 2 and 8 Pennsville NJ 0 18 0
2009/10/11 smms366 brookyn Ny 4 22 2
2009/10/07 Standish-Sterling Middle School Standish MI 0 13 1
2009/10/06 Northern Burlington Middle School Columbus NJ 7 39 4
2009/09/30 Monterey Community Thornton CO 0 9 1
2009/09/28 Southern Wells Elementary Poneto IN 3 11 12
2009/09/28 Pennsville Middle School Pennsville NJ 1 33 2
2009/09/25 CICS Basil Chicago IL 1 54 58
2009/09/24 Highlands-Emelander Grand Rapids MI 0 15 0
2009/09/24 Jungman 303 Chicago IL 0 8 0
2009/09/24 Jungman 305 Chicago IL 0 7 1
2009/09/24 Holy Family Catholic Academy Inverness IL 0 7 1
2009/09/23 Highlands-Hillary Grand Rapids MI 0 18 0
2009/09/23 Highlands-Bissett Grand Rapids MI 0 12 4
2009/09/23 Knox Prep School San Diego CA 0 31 0
2009/09/18 Yates Elementary Chicago IL 0 25 1
2009/09/15 Horizon Middle School Ferndale WA 0 9 0
2009/09/10 Ocean Bay Middle Myrtle Beach SC 8 93 9
2009/09/10 West Austin TX 25 31 12
2009/09/08 Forestbrook Myrtle Beach SC 2 8 1
2009/09/08 Forestbrook Myrtle Beach SC 1 10 0
2009/09/08 Forestbrook Myrtle Beach SC 0 10 1
2009/09/08 Forestbrook Myrtle Beach SC 2 9 0
2009/09/04 CC Griffin Middle School Concord NC 1 48 1
2009/09/02 Lee (Room 207) Chicago Il 0 13 0
2009/09/02 Lee (room 208) Chicago Il 1 12 0
2009/09/02 Lee (r00m 209) Chicago Il 0 14 0
2009/09/02 Lee (room 210) Chicago Il 0 17 1
2009/08/31 Northwest Jr. High Coralville IA 1 9 1
2009/08/31 Northwest Jr. High Coralville IA 1 6 2
2009/08/31 Northwest Jr. High Coralville IA 0 14 1
2009/08/31 Northwest Jr. High Coralville IA 0 14 1
2009/08/31 Desert Canyon Middle School Scottsdale AZ 1 52 13
2009/08/31 Northwest Jr. High Coralville IA 5 9 1
2009/08/31 Northwest Jr. High Coralville IA 0 12 2
2009/08/27 JB Young Davenport IA 0 5 1
2009/08/24 South Habersham Middle School Cornelia GA 9 33 15
2009/08/20 PECK ELEM SCHOOL Chicago IL 2 44 12
2009/07/30 Loyola Chicago IL 0 8 0
2009/06/18 Cleveland Chicago Il 1 9 2
2009/06/11 VAPA Vista CA 2 35 5
2009/02/13 Van Wert Middle School Van Wert OH 0 32 1
2009/01/29 Sequim Middle School Sequim WA 0 35 2
2008/10/08 Burkholder MS Henderson NV 2 60 2
2008/09/23 Pennsville Middle School Pennsville NJ 0 16 3
2008/09/16 Leavitt Middle School Las Vegas NV 3 58 7
2008/09/16 Leavitt Middle School Las Vegas NV 3 58 7
2008/09/09 The Linsly School Wheeling WV 2 20 1
2008/09/02 Bridgetown Middle School Core 1 Cincinnati OH 0 6 4
2008/09/02 Bridgetown Middle School Core 3 Cincinnati OH 0 7 3
2008/09/02 Bridgetown Middle School Core 4 Cincinnati OH 0 5 2
2008/08/27 Desert Canyon Middle Scottsdale AZ 0 36 9
2008/08/25 Navajo Elementary Scottsdale AZ 2 33 4
2008/02/29 Sequim Middle School Sequim WA 0 8 1
2007/09/27 Park City Prep Charter School Bridgeport CT 0 8 0
2007/09/25 Pennsville Middle School Pennsville NJ 1 22 3
2007/09/19 Challenger Middle School San Diego CA 1 14 4
2007/09/19 Challenger Middle School San Diego CA 4 8 5
2007/09/19 Challenger Middle School San Diego CA 0 15 2
2007/09/19 Challenger Middle School San Diego CA 1 17 0
2007/09/14 Yates 313 Chicago IL 1 15 1
2007/09/13 Yates 316 Chicago IL 0 15 1
2007/09/13 Northwest Cabarrus Middle School Concord NC 4 38 0
2007/08/31 HFCA Inverness IL 0 8 0
2007/08/31 McClellanville Middle 2nd period McClellanville SC 0 4 0
2007/08/31 Holy Family Catholic Academy Inverness IL 0 8 0
2007/08/31 HFCA Inverness IL 0 8 0
2007/08/31 Holy Family Catholic Academy Inverness IL 0 8 0
2007/08/30 The Linsly Scool Wheeling WV 0 14 8
2007/08/30 The Linsly School Wheeling WV 0 14 8
2007/02/16 Clemmons Middle School Winston-Salem NC 1 43 4
2006/10/31 Rye Country Day School Rye NY 2 35 0
2006/10/06 Sedway Middle School Norht Las Vegas NV 0 83 10
2006/10/05 northern burlington middle school columbus NJ 1 43 3
2006/10/04 Northern Burlington Middle School Columbus NJ 2 39 6
2006/10/04 Northern Burlington County Middle School Columbus NJ 2 43 3
2006/10/04 Northern Burlington Middle School Columbus NJ 16 16 12
2006/10/04 Rogich Middle School Las Vegas NV 4 49 20
2006/10/04 John Walsh Elementary Chicago IL 1 11 1
2006/10/04 Bob Miller Henderson NV 39 21 17
2006/10/04 John Walsh Elementary Chicago IL 0 11 1
2006/10/03 Pennsville Middle School Pennsville NJ 0 13 1
2006/10/02 Pennsville Middle School Pennsville NJ 1 18 2
2006/09/27 F.D.Stubbs - 110 Wilmington DE 1 16 1
2006/09/27 F.D.Stubbs - 110 Wilmington DE 1 16 1
2006/09/26 West Park Academy Chicago IL 1 80 1
2006/09/26 Golden Eagle Charter School Mt. Shasta CA 0 4 0
2006/09/26 MICDS St. Louis MO 0 33 3
2006/09/26 West Park Academy Chicago IL 1 80 1
2006/09/25 Hyde Park Las Vegas NV 3 31 0
2006/09/25 F.D. Stubbs - Room 108 Wilmington DE 1 17 1
2006/09/25 F.D. Stubbs - Room 108 Wilmington DE 1 17 1
2006/09/22 Schofield MS Las Vegas NV 1 57 4
2006/09/18 Mason Intermediate Mason OH 1 6 1
2006/09/14 Yates School Chicago IL 1 19 5
2006/09/12 Farb Middle San Diego CA 5 30 2
2006/09/11 C.C. Griffin Middle School Concord NC 8 40 1
2006/09/11 The Waverly School Pasadena CA 0 32 0
2006/09/06 McClellanville Middle3 McClellanville SC 0 4 0
2006/09/06 mcclellanville middle 7 mcclellanville sc 0 3 0
2006/09/06 Defiance Junior High Defiance OH 0 32 0
2006/08/30 JIMS Charleston sc 0 11 0
2006/08/30 Northwest Jr. High Iowa City IA 3 49 16
2006/08/28 CHCA Cincinnati OH 1 16 6
2005/11/28 Farb Middle School San Diego CA 1 40 0
2005/11/02 Holly Ridge Middle School Holly Ridge NC 4 52 4
2005/10/12 Rye Country Day School Rye NY 2 40 1
2005/10/10 Windsor Middle School Windsor CO 6 49 3
2005/10/04 Northern Burlington Middle School Columbus NJ 3 42 6
2005/10/04 Lochburn Middle School Lakewood WA 14 4 1
2005/10/03 Pennsville Middle School Pennsville NJ 0 7 0
2005/10/03 Pennsville Middle School Pennsville NJ 1 5 1
2005/10/03 Healy Chicago IL 1 72 0
2005/09/22 Pennsville Middle School Pennsville NJ 0 33 0
2005/09/21 Stewart School Chicago IL 0 8 2
2005/09/20 Jefferson Middle School Winston-Salem NC 0 48 2
2005/09/19 Yates School Chicago IL 0 23 1
2005/09/16 Grower Middle School Burr Ridge IL 2 40 11
2005/09/16 Challenger Middle School Mira Mesa CA 4 63 2
2005/09/14 McClellanville Middle School McClellanville Sc 2 2 0
2005/09/14 McClellanville Middle School McClellanville SC 0 4 0
2005/09/14 McClellanville Middle School McClellanville SC 0 4 0
2005/09/14 C.C. Griffin Middle School Concord NC 1 49 1
2005/09/14 McClellanville Middle School McClellanville SC 0 4 0
2005/09/13 Pulaski Intermediate School Wilmington DE 1 25 1
2005/09/13 Mary Institute and St. Louis Country Day School St. Louis MO 1 59 2
2005/09/09 Fort Johnson Middle School Charleston SC 1 29 0
2005/09/08 Clyde Boyd Middle School Sand Springs OK 1 63 5
2005/09/08 West Ashley Middle School Charleston SC 6 47 2
2005/09/06 North Cabarrus Middle School Concord NC 2 42 11
2005/09/04 Martin Luther King, Jr. Early College Denver CO 0 15 0
2005/09/02 Sidney Middle School Sidney OH 0 35 5
2005/08/31 Cininnati Hills Christian Academy Cincinnati OH 1 17 5
2005/02/08 McLoughlin Pasco WA 0 41 0
2004/11/23 Challenger Middle School Mira Mesa CA 5 93 7
2004/10/29 Mary Institute and St. Louis Country Day School St. Louis MO 1 72 2
2004/10/22 Isaac E. Young Middle School New Rochelle NY 0 12 0
2004/10/11 Ferndale Middle School Ferndale MI 6 41 4
2004/10/07 Pennsville Middle School Pennsville NJ 0 8 0
2004/10/07 Pennsville Middle School Pennsville NJ 0 5 2
2004/10/07 Pennsville Middle School Pennsville NJ 0 6 1
2004/10/07 Geo. Washington Elementary School Chicago IL 0 32 1
2004/10/04 Northwest Cabarrus Middle School Concord NC 3 41 5
2004/09/30 P.S. 229Q Woodside NY 0 12 0
2004/09/28 Pennsville Middle School Pennsville NJ 0 7 0
2004/09/28 Pennsville Middle School Pennsville NJ 0 9 0
2004/09/28 Pennsville Middle School Pennsville NJ 1 7 0
2004/09/28 Pennsville Middle School Pennsville NJ 0 7 0
2004/09/27 Horace Mann Middle School San Diego CA 0 47 5
2004/09/23 Moultrie Middle School Mt. Pleasant SC 1 32 7
2004/09/21 Haines School Chicago IL 0 18 0
2004/09/20 Wilbraham and Monson Academy Wilbraham MA 0 9 1
2004/09/18 Newberry Academy Chicago IL 0 11 6
2004/09/18 Lafayette School Chicago IL 1 12 0
2004/09/18 Newberry Academy Chicago IL 0 17 1
2004/09/10 Clyde Boyd Middle School Sand Springs OK 3 59 8
2004/09/10 Healy Middle School Chicago IL 2 60 5
2004/09/03 Sidney Middle School Sidney OH 0 41 3
2004/08/31 Vista Academy (Period 4) Vista CA 3 7 4
2004/08/31 Vista Academy (Period 5) Vista CA 3 9 0
2004/08/31 Vista Academy (Period 2) Vista CA 0 12 2
2004/08/31 Vista Academy (Period 6) Vista CA 0 13 0
2004/08/18 Laing Middle School Mt. Pleasant SC 0 23 0
2004/08/18 Laing Middle School Mt. Pleasant SC 20 21 11
2003/10/14 Watkins Middle School Pataskala OH 2 81 4
2003/10/10 Rye Country Day School Rye NY 0 7 1
2003/10/10 Rye Country Day School Rye NY 0 8 0
2003/10/10 Rye Country Day School Rye NY 0 8 0
2003/10/10 Rye Country Day School Rye NY 0 9 0
2003/09/24 Pennsville Middle School Pennsville NJ 0 6 0
2003/09/24 Pennsville Middle School Pennsville NJ 0 9 2
2003/09/24 Pennsville Middle School Pennsville NJ 0 9 0
2003/09/24 Pennsville Middle School Pennsville NJ 0 7 0
2003/09/23 Wilbraham and Monson Academy Wilbraham MA 0 9 1
2003/09/16 Burnside Academy Chicago IL 0 4 0
2003/09/12 Vista Academy p6 Vista CA 0 13 2
2003/09/12 Vista Academy Vista CA 2 7 7
2003/09/12 Vista Academy p5 Vista CA 1 13 1
2003/09/12 Vista Academy p4 Vista CA 0 15 2
2003/09/12 Forestbrook Middle School Myrtle Beach SC 0 16 0
2003/09/12 Forestbrook Middle School Myrtle Beach SC 0 16 0
2003/09/12 Forestbrook Middle School Myrtle Beach SC 0 11 1
2003/09/12 Forestbrook Middle School Myrtle Beach SC 0 12 0
2003/09/10 Wood Oaks Junior High School Northbrook IL 0 32 1
2003/09/09 Laing Middle School Mt. Pleasant SC 0 38 3
2003/08/13 Fort Johnson Middle School Charleston SC 3 8 9
2003/07/30 Stuyvesant Middle School New York NY 3 14 5
2002/10/10 Rye County Day School Rye NY 1 6 1
2002/10/10 Rye County Day School Rye NY 1 5 2
2002/10/10 Rye County Day School Rye NY 0 8 0
2002/10/10 Rye County Day School Rye NY 0 9 0
2002/10/10 Palm Middle School Lemon Grove CA 0 6 4
2002/10/10 Palm Middle School Lemon Grove CA 0 07 4
2002/10/10 Palm Middle School Lemon Grove CA 3 11 0
2002/10/10 Palm Middle School Lemon Grove CA 0 11 4
2002/10/10 Palm Middle School Lemon Grove CA 0 8 1
2002/10/02 Moultrie Middle School Mt. Pleasant SC 0 11 1
2002/10/02 Moultrie Middle School Mt. Pleasant SC 0 12 0
2002/10/02 Hawthorne Junior High School Vernon Hills IL 5 2 12
2002/10/02 Moultrie Middle School Mt. Pleasant SC 4 6 1
2002/10/02 Moultrie Middle School Mt. Pleasant SC 1 11 0
2002/10/02 Moultrie Middle School Mt. Pleasant SC 0 14 0
2002/10/02 Moultrie Middle School Mt. Pleasant SC 0 12 0
2002/10/02 Moultrie Middle School Mt. Pleasant SC 0 10 1
2002/09/26 Ridgewood IS 93 NY NY 0 11 0
2002/09/20 Dunbar Magnet Middle School Little Rock AR 5 12 2
2002/09/20 Pennsville Middle School Pennsville NJ 0 12 0
2002/09/19 Pennsville Middle School Pennsville NJ 0 25 3
2002/09/19 Pennsville Middle School Pennsville NJ 0 11 1
2002/09/17 The Wheeler School Providence RI 0 27 3
2002/09/16 Daviess County Middle School Owensboro KY 1 44 5
2002/09/13 Mannington School Salem NJ 0 6 2
2002/09/12 Bridgeview Middle School Sidney OH 1 32 5
2002/09/12 Ridgefield Academy Ridgefield CT 0 11 2
2002/09/12 Van Wert Middle School Van Wert OH 1 27 3
2002/09/12 Gilbert Junior/Senior High School Gilbert IA 1 42 1
2002/09/10 Southwest Middle School Little Rock AR 1 6 0
2002/09/10 Southwest Middle School Little Rock AR 0 8 1
2002/09/10 Southwest Middle School Little Rock AR 1 8 0
2002/09/10 Hardin Middle School Hardin MT 5 31 21
