Online Student Book

 

SALI / IALS: Student Activities

Class Data for SALI/IALS Activity 59, Gene Combo


Date School City State Number of blue tails Number of orange tails Ratio of blue : orange tails
2010/02/02 Ocean Bay Middle Myrtle Beach SC 693 287 2.4:1
2010/01/29 Forestbrook Middle Myrtle Beach SC 171 69 2.48:1
2010/01/29 Forestbrook Middle Myrtle Beach SC 165 75 2.20:1
2010/01/29 Forestbrook Middle Myrtle Beach SC 147 53 2.77:1
2010/01/29 Forestbrook Myrtle Beach SC 193 67 2.88:1
2010/01/27 Clyde Boyd Middle School Sand Springs OK 1663 597 2.79:1
2010/01/13 Ocean Bay Middle Myrtle Beach SC 767 279 3:1
2010/01/13 Ocean Bay Middle Myrtle Beach SC 767 279 2.75:1
2010/01/09 Loyola Chicago Il 142 58 2.45:1
2009/12/23 MS217 (802) Briarwood NY 205 75 2.73:1
2009/12/22 MS217 (801) Briarwood NY 195 65 3:1
2009/12/18 Brandywine Springs School Wilmington DE 424 136 3.12:1
2009/10/27 Mansfeld Middle School Tucson AZ 958 351 2.89:1
2009/09/29 The Waverly School E Block Pasadena CA 78 22 3.55:1
2009/09/29 The Waverly School D Block Pasadena CA 110 50 2.20:1
2009/09/29 The Waverly School C Block Pasadena CA 113 47 2.40:1
2009/09/29 The Waverly School B Block Pasadena CA 83 37 2.24:1
2009/06/11 vapa vista ca 35 15 2.33:1
2009/04/01 MOT Charter "dominators" MIddletown DE 184 76 2.42:1
2009/03/31 MOT Charter "tt-ogenes" MIddletown DE 148 52 2.85:1
2009/03/31 Ingleside Middle School Scottsdale AZ 947 373 2.54:1
2009/03/31 MOT Charter "bloranges" MIddletown DE 168 52 3.23:1
2009/03/31 MOT Charter "recessive tribe" MIddletown DE 188 72 2.61:1
2009/03/23 NWJH - "blues clues" Coralville IA 343 117 2.93:1
2009/03/23 NWJH - "blues clues" Coralville IA 343 117 2.93:1
2009/03/23 NWJH - "Dominant Genies" Coralville IA 260 100 2.60:1
2009/03/23 NWJH - "BlueGenes" Coralville IA 1014 386 2.63:1
2009/03/23 NWJH - "BlueGenes" Coralville IA 1014 386 2.63:1
2009/03/23 NWJH - "The Tintinabulators" Iowa City IA 199 61 3.26:1
2009/03/23 NWJH - Coralville IA 383 97 3.95:1
2009/03/23 NWJH - "BrainBusters" Coralville IA 160 60 2.67:1
2009/03/16 Harding Cedar Rapids IA 355 105 3.38:1
2009/03/16 Harding 5 Cedar Rapids IA 316 119 2.66:1
2009/03/16 Harding "Marshmallow academy" Cedar Rapids IA 310 150 2.07:1
2009/03/16 Harding "C. Norris" Cedar Rapids IA 263 77 3.42:1
2009/03/09 Charleston Charter for Math & Science Charleston SC 90 30 3.00:1
2009/03/09 Charleston Charter School for Math and Science Charleston SC 119 41 2.90:1
2009/03/06 NWJH 3rd Per. Coralville IA 128 72 1.78:1
2009/02/10 Yates Elementary Chicago IL 498 182 2.74:1
2008/12/22 Brandywine Springs School WIlmington DE 456 164 2.78:1
2008/12/22 MS 217Q Briarwood NY 281 119 2.36:1
2008/12/19 MS 217 (821) Briarwood NY 219 81 2.70:1
2008/12/18 MS 217 (805) Briarwood NY 240 60 4.00:1
2008/12/16 MS 217 (831) Briarwood NY 160 60 2.67:1
2008/12/16 MS 217 (804) Briarwood NY 204 76 2.68:1
2008/11/21 MS 217 Queens NY 70 30 2.33:1
2008/11/21 MS 217 Queens NY 105 35 3.00:1
2008/11/21 MS 217 Queens NY 98 42 2.33:1
2008/11/21 MS 217 Queens NY 75 25 3.00:1
2008/09/29 Walnut Ridge Middle School Walnut Ridge AR 149 67 2.22:1
2008/09/29 Walnut Ridge Middle School Walnut Ridge AR 123 37 3.32:1
2008/04/07 Pennsville Middle School (Polk 8) Pennsville NJ 97 43 2.26:1
2008/04/04 Pennsville Middle School (Polk 2) Pennsville NJ 130 70 1.86:1
2008/04/03 Lake Bluff Middle School Lake Bluff IL 92 28 3.29:1
2008/04/03 Lake Bluff Middle School Lake Bluff IL 92 28 3.29:1
2008/04/03 Lake Bluff Middle School Period 5/6A Lake Bluff IL 157 49 3.20:1
2008/04/03 Lake Bluff Middle Skewl Period 5/6B Lake Bluff IL 117 43 2.72:1
2008/04/03 Lake Bluff Middle School Period 8/9A Lake Bluff IL 150 50 3.00:1
2008/04/03 Lake Bluff Middle Skool Period 8/9B Lake Bluff IL 164 76 2.16:1
2008/04/03 Lake Bluff Middle Skool Period 8/9B Lake Bluff IL 164 76 2.16:1
2008/04/03 Lake Bluff Middle Skool Period 8/9B Lake Bluff IL 164 76 2.16:1
2008/04/03 Lake Bluff Middle Skool Period 8/9B Lake Bluff IL 164 76 2.16:1
2008/04/03 Lake Bluff Middle Skool Period 8/9B Lake Bluff IL 164 76 2.16:1
2008/04/03 Lake Bluff Middle Skool Period 8/9B Lake Bluff IL 164 76 2.16:1
2008/02/26 Forestbrook Middle - Mangin 1 Myrtle Beach SC 159 61 2.61:1
2008/02/25 Forestbrook Middle Myrtle Beach SC 595 245 2.43:1
2007/12/12 Brandywine Springs Period 3 Wilmington DE 136 64 2.12:1
2007/12/11 Brandywine Springs Period 7 Wilmington DE 191 69 2.77:1
2007/12/11 Brandywine Springs Period 6 Wilmington DE 116 44 2.64:1
2007/09/14 The Waverly School Block B Pasadena CA 102 38 2.68:1
2007/09/14 The Waverly School Block D Pasadena CA 97 43 2.26:1
2007/09/14 The Waverly School Block C Pasadena CA 119 41 2.90:1
2007/09/14 The Waverly School Block A Pasadena CA 97 43 2.26:1
2007/04/12 MICDS St. Louis MO 505 215 2.35:1
2007/04/03 Lake Bluff Middle School Period 3/4 A Lake Bluff IL 160 60 2.67:1
2007/03/28 Pennsville Middle School Pennsville NJ 89 31 2.87:1
2007/03/26 Pennsville Middle School Pennsville NJ 152 48 3.17:1
2007/03/26 Cleveland 8th Green Chicago IL 148 52 2.85:1
2007/03/26 Cleveland 8th Blue Chicago Il 107 29 3.69:1
2007/03/26 Cleveland 8th Red Chicago Il 140 36 3.89:1
2007/03/21 Northwest JHS Per. 2 Iowa City IA 187 73 2.56:1
2007/03/21 Northwest JHS - Per. 4 Iowa City IA 116 44 2.64:1
2007/03/21 Northwest JHS - Per. 3 "All-Stars" Iowa City IA 180 80 2.25:1
2007/03/21 Northwest JHS - Per. 3 "All-Stars" Iowa City IA 180 80 2.25:1
2007/03/21 Northwest JHS Per.5 ChronocidalManiacs Iowa City IA 162 58 2.79:1
2007/03/21 Northwest JHS Per. 8 "WhizKids" Iowa City IA 194 66 2.94:1
2007/03/21 Northwest JHS p.6 "HotHippopotumusseses" Iowa City IA 199 81 2.46:1
2007/03/16 Thurman White MS Henderson NV 894 304 2.94:1
2007/02/26 Yates School Chicago IL 323 117 2.76:1
2007/02/06 Clyde Boyd Middle School Sand Springs OK 1874 646 2.90:1
2006/06/29 Farb Middle School P1 San Diego CA 186 74 2.51:1
2006/06/29 Farb Middle School P3 San Diego CA 182 58 3.14:1
2006/06/29 Farb Middle School P4 San Diego CA 128 72 1.78:1
2006/05/20 Healy Chicago IL 994 346 2.87:1
2006/03/30 Pennsville Middle School Pennsville NJ 109 41 2.66:1
2006/03/30 Pennsville Middle School Pennsville NJ 110 50 2.20:1
2006/03/30 Northern Burlington County Regional Columbus NJ 614 243 2.53:1
2006/03/17 Yates School Chicago IL 301 119 2.53:1
2006/03/14 Vista Academy, Period 5 Vista CA 151 69 2.19:1
2006/03/14 Vista Academy, Period 2 Vista CA 196 64 3.06:1
2006/03/13 Selbyville Middle Selbyville DE 671 249 2.69:1
2006/02/08 Hanby Middle School Wilmington DE 680 268 2.54:1
2006/01/24 Farb Middle School San Diego CA 224 96 2.33:1
2006/01/24 Farb Middle School San Diego CA 202 78 2.59:1
2006/01/24 Farb Middle School San Diego CA 234 106 2.21:1
2006/01/03 Middletown Middle School Middletown CA 782 338 2.31:1
2005/09/23 Waverly Middle School Pasadena CA 112 48 2.33:1
2005/09/23 Waverly Middle School Pasadena CA 130 50 2.60:1
2005/09/23 Waverly Middle School Pasadena CA 130 70 1.86:1
2005/05/09 Mary Institute and St. Louis Country Day School St. Louis MO 541 219 2.47:1
2005/05/09 Carmichael Middle School Richland WA 187 73 2.56:1
2005/05/05 Yates Elementary School Chicago IL 683 237 2.88:1
2005/04/19 Pennsville Middle School Pennsville NJ 130 50 2.60:1
2005/04/19 Pennsville Middle School Pennsville NJ 118 42 2.81:1
2005/04/19 Pennsville Middle School Pennsville NJ 153 47 3.26:1
2005/04/19 Pennsville Middle School Pennsville NJ 143 57 2.51:1
2005/04/15 Challenger Middle School San Diego CA 194 66 2.94:1
2005/04/12 Cincinnati Hills Christian Academy Cincinnati OH 732 288 2.54:1
2005/03/18 Clyde Boyd Middle School Sand Springs OK 286 114 2.51:1
2005/03/18 Clyde Boyd Middle School Sand Springs OK 327 123 2.66:1
2005/03/18 Clyde Boyd Middle School Sand Springs OK 235 125 1.88:1
2005/03/18 Clyde Boyd Middle School Sand Springs OK 338 122 2.77:1
2005/03/18 Clyde Boyd Middle School Sand Springs OK 301 119 2.53:1
2005/03/18 Clyde Boyd Middle School Sand Springs OK 266 94 2.83:1
2005/03/07 Vista Academy (Period 5) Vista CA 169 73 2.32:1
2005/03/07 Vista Academy (Period 2) Vista CA 178 62 2.87:1
2005/02/16 Carson School Cincinnati OH 148 52 2.85:1
2005/02/10 S.J. Welsh Middle School Lake Charles LA 129 61 2.11:1
2005/01/25 W.W. Lewis Middle School Sulphur LA 711 289 2.46:1
2005/01/19 Aynor Middle School Aynor SC 148 72 2.06:1
2005/01/19 Aynor Middle School Aynor SC 151 70 2.16:1
2004/04/30 Charles R. Drew Science Magnet Buffalo NY 511 169 3.02:1
2004/03/11 Laing Middle School Mt. Pleasant SC 579 189 3.06:1
2004/02/10 Vista Academy (Period 4) Vista CA 184 76 2.42:1
2004/02/10 Vista Academy (Period 6) Vista CA 226 94 2.40:1
2004/02/10 Vista Academy (Period 5) Vista CA 188 92 2.04:1
2004/02/09 Vista Academy (Period 2) Vista CA 184 76 2.42:1
2004/01/28 Gilbert Junior /Senior High School Gilbert IA 172 68 2.53:1
2004/01/28 Gilbert Junior /Senior High School Gilbert IA 164 76 2.16:1
2004/01/28 Gilbert Junior /Senior High School Gilbert IA 184 59 3.12:1
2003/05/13 West Deptford Middle School West Deptford NJ 194 70 2.77:1
2003/04/22 Mountain Gap Middle School Huntsville AL 546 234 2.33:1
2003/04/16 Clyde Boyd Junior High School Sand Springs OK 311 149 2.09:1
2003/04/16 Clyde Boyd Junior High School Sand Springs OK 198 73 2.71:1
2003/04/16 Clyde Boyd Junior High School Sand Springs OK 233 107 2.18:1
2003/04/16 Clyde Boyd Junior High School Sand Springs OK 310 130 2.38:1
2003/04/16 Clyde Boyd Junior High School Sand Springs OK 276 104 2.65:1
2003/04/01 Bonham Middle School Temple TX 174 65 2.68:1
2003/03/31 Bonham Middle School Temple TX 124 56 2.21:1
2003/03/31 Bonham Middle School Temple TX 150 70 2.14:1
2003/03/28 Laing Middle School Mt. Pleasant SC 475 207 2.29:1
2003/03/27 West Ashley Middle School Charleston SC 488 129 3.78:1
2003/03/26 Charles R. Drew Science Magnet Buffalo NY 559 201 2.78:1
2003/03/12 Forestbrook Middle School Myrtle Beach SC 165 65 2.54:1
2003/03/12 Forestbrook Middle School Myrtle Beach SC 180 80 2.25:1
2003/03/12 Forestbrook Middle School Myrtle Beach SC 190 70 2.71:1
2003/03/12 Forestbrook Middle School Myrtle Beach SC 207 73 2.84:1
2003/02/26 Laing Middle School Mt. Pleasant SC 531 209 2.54:1
2003/02/25 Palm Middle School Lemon Grove CA 213 87 2.45:1
2003/02/25 Palm Middle School Lemon Grove CA 190 70 2.71:1
2003/02/25 Palm Middle School Lemon Grove CA 178 82 2.17:1
2003/02/25 Palm Middle School Lemon Grove CA 194 66 2.94:1
2003/01/29 Birney Middle School Charleston SC 106 34 3.12:1
2003/01/29 Birney Middle School Charleston SC 93 27 3.44:1
2003/01/28 Lakewood Middle School N. Lakewood WA 361 179 2.02:1
2003/01/28 Maize Middle School Maize KS 216 104 2.08:1
2003/01/22 Gilbert Junior / Senior High School Gilbert IA 498 142 3.51:1
2003/01/17 Liberty Middle School Madison AL 191 69 2.77:1
2003/01/17 Liberty Middle School Madison AL 186 54 3.44:1
2003/01/16 Liberty Middle School Madison AL 177 83 2.13:1
2003/01/09 Castle Heights Middle School Rock Hill SC 141 76 1.86:1
2003/01/09 Castle Heights Middle School Rock Hill SC 134 53 2.53:1
2002/05/28 Hyde Park Middle School Las Vegas NV 158 62 2.55:1
2002/05/28 Hyde Park Middle School Las Vegas NV 164 56 2.93:1
2002/05/28 Hyde Park Middle School Las Vegas NV 122 38 3.21:1
2002/05/28 Hyde Park Middle School Las Vegas NV 191 69 2.77:1
2002/05/13 Birney Middle School Charleston SC 79 21 3.76:1
2002/05/10 Charles R. Drew Science Magnet Buffalo NY 166 64 2.59:1
2002/05/10 Charles R. Drew Science Magnet Buffalo NY 138 62 2.23:1
2002/05/10 Charles R. Drew Science Magnet Buffalo NY 167 53 3.15:1
2002/05/10 West Deptford Middle School West Deptford NJ 653 252 2.59:1
2002/05/10 Laing Middle School Mt. Pleasant SC 437 143 3.06:1
2002/05/10 Charles R. Drew Science Magnet Buffalo NY 140 60 2.33:1
2002/05/09 Forestbrook Middle School Myrtle Beach SC 147 53 2.77:1
2002/05/09 Forestbrook Middle School Myrtle Beach SC 161 74 2.18:1
2002/05/09 Forestbrook Middle School Myrtle Beach SC 171 69 2.48:1
2002/05/09 Forestbrook Middle School Myrtle Beach SC 195 85 2.29:1
2002/05/03 Cedar Ridge Middle School Decatur AL 177 63 2.81:1
2002/05/03 Cedar Ridge Middle School Decatur AL 111 49 2.27:1
2002/05/03 Cedar Ridge Middle School Decatur AL 161 79 2.04:1
2002/04/08 Mannington School Salem NJ 80 20 4.00:1
2002/02/25 Lower Alloways Creek School Salem NJ 103 17 6.06:1
2002/02/25 Lower Alloways Creek School Salem NJ 99 21 4.71:1
2002/02/21 Vista Academy Vista CA 145 75 1.93:1
2002/02/21 Vista Academy Vista CA 196 84 2.33:1
2002/02/21 Vista Academy Vista CA 192 88 2.18:1
2002/01/16 Lang Middle School Mt. Pleasant SC 104 36 2.89:1
2002/01/15 Lang Middle School Mt. Pleasant SC 115 45 2.56:1
2002/01/15 Lang Middle School Mt. Pleasant SC 146 54 2.70:1
2002/01/15 Lang Middle School Mt. Pleasant SC 103 37 2.78:1
Back to top