Online Student Book

 

SALI / IALS: Student Activities

Class Data for SALI/IALS Activity 62, Analyzing Genetic Data


Date School City State Number of green seedlings Number of yellow seedlings Ratio of green : yellow seedlings
2009/09/29 The Waverly School Block E Pasadena CA 18 9 2:1
2009/09/29 The Waverly School Block D Pasadena CA 28 7 4:1
2009/09/29 The Waverly School Block C Pasadena CA 30 7 4.29:1
2009/09/29 The Waverly School Block B Pasadena CA 24 2 12:1
2009/09/15 DCMS 8th Grade Per. 7 Scottsdale Az 165 58 2.84:1
2009/09/15 DCMS Scottsdale Az 138 47 2.94:1
2009/02/20 Yates Elementary Chicago IL 49 10 4.90:1
2009/02/02 MS 217Q Briarwood NY 236 84 2.81:1
2009/01/27 MS 217 Lindsay Briarwood NY 152 49 3.10:1
2008/12/19 Brandywine Springs School Wilmington DE 177 71 2.49:1
2007/12/18 Brandywine Springs Wilmington DE 53 28 1.89:1
2007/09/20 The Waverly School Pasadena CA 72 37 1.95:1
2007/05/15 Uplift Community School Chicago IL 71 38 1.87:1
2007/04/12 MICDS St. Louis MO 88 31 2.84:1
2007/03/30 Pennsville Middle School Pennsville NJ 42 13 3.23:1
2007/03/29 Pennsville Middle School Pennsville NJ 36 11 3.27:1
2007/03/16 Garrison Middle School Walla Walla WA 152 54 2.81:1
2007/02/22 MOT Charter Middletown DE 88 38 2.32:1
2007/02/21 NUP Pittsburgh PA 57 40 1.43:1
2007/02/21 NUP Pittsburgh PA 57 40 1.43:1
2007/02/21 NUP Pittsburgh PA 31 29 1.07:1
2007/01/25 Holly Ridge Middle School Holly Springs NC 41 19 2.16:1
2007/01/25 Holly Ridge Middle School Holly Springs NC 53 16 3.31:1
2007/01/25 Holly Ridge Middle School Holly Springs NC 41 19 2.16:1
2007/01/25 Holly Ridge Middle School, Class 3 Holly Springs NC 30 12 2.50:1
2007/01/02 Springer Middle Wilmington DE 210 70 3.00:1
2006/07/06 Farb Middle School P1 San Diego CA 70 23 3.04:1
2006/07/06 Farb Middle School P3 San Diego CA 190 57 3.33:1
2006/07/06 Farb Middle School P4 San Diego CA 146 64 2.28:1
2006/06/05 Healy Chicago IL 177 77 2.30:1
2006/04/06 Challenger Middle School Mira Mesa CA 194 60 3.23:1
2006/03/30 Pennsville Middle School Pennsville NJ 30 9 3.33:1
2006/03/27 Yates School Chicago IL 48 20 2.40:1
2006/03/13 Selbyville Middle Selbyville DE 155 56 2.77:1
2006/02/17 Hanby Middle School Wilmington DE 202 66 3.06:1
2006/02/09 Cheyenne Traditional School P.6 Scottsdale AZ 52 25 2.08:1
2006/02/09 Cheyenne Traditional School P.7 Scottsdale AZ 63 24 2.62:1
2006/02/09 Cheyenne Traditional School P.8 Scottsdale AZ 50 17 2.94:1
2006/01/27 Farb Middle School San Diego CA 65 35 1.86:1
2006/01/27 Farb Middle School San Diego CA 46 31 1.48:1
2006/01/27 Farb Middle School San Diego CA 55 18 3.06:1
2006/01/03 Middletown Middle School Middletown CA 226 74 3.05:1
2005/10/10 Waverly Middle School Pasadena CA 34 10 3.40:1
2005/10/10 Waverly Middle School Pasadena CA 35 9 3.89:1
2005/10/10 Waverly Middle School Pasadena CA 32 7 4.57:1
2005/05/05 Yates Elementary School Chicago IL 178 58 3.07:1
2005/02/25 Challenger Middle School Mira Mesa CA 41 19 2.16:1
2005/02/25 Challenger Middle School Mira Mesa CA 60 17 3.53:1
2005/02/25 Challenger Middle School Mira Mesa CA 51 19 2.68:1
2005/02/25 Challenger Middle School Mira Mesa CA 46 16 2.88:1
2005/02/25 Challenger Middle School Mira Mesa CA 45 17 2.65:1
2005/02/25 Challenger Middle School Mira Mesa CA 50 24 2.08:1
2005/02/19 Pennsville Middle School Pennsville NJ 21 3 7.00:1
2005/02/19 Pennsville Middle School Pennsville NJ 18 3 6.00:1
2005/02/19 Pennsville Middle School Pennsville NJ 15 7 2.14:1
2005/02/19 Pennsville Middle School Pennsville NJ 21 4 5.25:1
2005/02/02 W.W. Lewis Middle School Sulphur LA 199 37 5.38:1
2004/03/15 Vista Academy (Period 4) Vista CA 41 12 3.42:1
2004/03/15 Vista Academy (Period 5) Vista CA 34 11 3.09:1
2004/03/15 Vista Academy (Period 6) Vista CA 35 15 2.33:1
2004/03/15 Vista Academy (Period 2) Vista CA 32 12 2.67:1
2004/02/10 Gilbert Jr./Sr. High School Gilbert IA 30 15 2.00:1
2003/04/17 Van Wert Middle School Van Wert OH 168 47 3.57:1
2003/03/28 Laing Middle School Mt. Pleasant SC 174 68 2.56:1
2003/03/03 Laing Middle School Mt. Pleasant SC 138 48 2.88:1
2003/02/11 Lakewood Middle School Lakewood WA 88 39 2.26:1
2003/02/11 Lakewood Middle School Lakewood WA 73 29 2.52:1
2003/01/31 Birney Middle School Charleston SC 33 10 3.30:1
2003/01/31 Birney Middle School Charleston SC 29 10 2.90:1
2002/05/29 Charles R. Drew Science Magnet Buffalo NY 83 33 2.52:1
2002/01/18 Laing Middle School Mt. Pleasant SC 28 10 2.80:1
2002/01/18 Laing Middle School Mt. Pleasant SC 35 13 2.69:1
2002/01/18 Laing Middle School Mt. Pleasant SC 30 16 1.88:1
2002/01/18 Laing Middle School Mt. Pleasant SC 44 16 2.75:1
Back to top