Online Student Book

 

SALI / IALS: Student Activities

Class Data for SALI Activity 7 / IALS Activity 5, Human Variation


Date School City State Smallest distance at which students could feel two points
0.7 cm 1.5 cm 2.0 cm
Relative Proportion 48.3%35.9%15.8%
2010/01/29 Sequim Middle School Sequim WA 77 25 9
2009/12/15 North Aurelius Elementary Mason MI 23 4 1
2009/10/29 St. Mary's School Rome GA 7 4 2
2009/10/29 St. Mary's School Rome GA 10 9 1
2009/10/27 Attwood Elementary Lansing MI 0 1 1
2009/10/23 SMMS 366 BROOKLYN NY 15 10 20
2009/10/19 Mark Sheridan Academy Chicago IL 2 5 7
2009/10/14 Rogich Las Vegas Nv 21 12 2
2009/10/14 Standish-Sterling Middle School Standish MI 14 8 3
2009/10/13 William H. Standley Middle School San Diego CA 23 29 30
2009/10/08 Pennsville Middle School Pennsville NJ 39 29 3
2009/09/28 Galapagos Charter School Chicago IL 3 6 1
2009/09/21 Greenwood 7.1 Denver CO 134 162 145
2009/09/21 Greenwood Middle School Denver CO 271 318 294
2009/09/16 Asa Philip Randolph Elementary Chicago IL 9 6 3
2009/09/16 Asa Philip Randolph Elementary Chicago IL 9 6 1
2009/09/16 Asa Philip Randolph Elementary Rm #216 Chicago IL 16 4 2
2009/09/15 MESA Thornton CO 36 24 15
2009/09/15 C.C. Griffin Middle School Concord NC 16 6 2
2009/09/14 Desert Canyon MS Scottsdale Az 15 6 1
2009/09/10 Ocean Bay Middle School Myrtle Beach SC 123 84 60
2009/09/02 MMS per.1 Scottsdale AZ 7 14 4
2009/09/02 Mountainside Middle School Scottsdale AZ 10 15 4
2009/09/02 MMS per.1 Scottsdale AZ 7 14 4
2009/09/02 MMS per.3 Scottsdale AZ 7 12 2
2009/09/02 MMS per.7 Scottsdale AZ 11 17 1
2009/09/02 MMS per.4 Scottsdale AZ 10 17 4
2009/06/11 vapa vista ca 0 25 5
2009/02/18 Van Wert Middle School Van Wert OH 27 37 0
2009/02/09 Sequim Middle School Sequim WA 78 117 121
2008/11/27 James R Doolittle Chicago IL 5 10 16
2008/10/09 Pennsville Middle School Pennsville NJ 23 20 2
2008/09/22 Cheyenne Scottsdale AZ 20 5 2
2008/09/22 Cheyenne per 6 Scottsdale AZ 18 6 1
2008/09/22 Cheyenne per 5 Scottsdale AZ 19 6 1
2008/09/22 Cheyenne per 9 Scottsdale AZ 14 7 0
2008/09/05 Bridgetown Middle School (Scheid Core 1) Cincinnati OH 11 7 2
2008/09/05 Bridgetown Middle School (Scheid Core 1) Cincinnati OH 11 7 2
2008/08/10 Navajo Elementary Scottsdale AZ 39 30 16
2008/03/13 Park Middle School Kennewick Wa 12 9 2
2008/03/13 Park Middle School Kennewick Wa 12 9 2
2007/12/11 Tippecanoe Middle School Tipp City OH 56 32 22
2007/10/09 BSS Wilmington DE 19 9 0
2007/10/09 BSS Wilmington DE 19 9 0
2007/10/02 Blaine Chicago Il 5 13 7
2007/09/14 Holy Family Catholic Academy Inverness IL 10 4 0
2007/09/12 The Linsly School Wheeling WV 21 18 1
2006/10/18 Rogich pd. 3 Las Vegas NV 24 4 2
2006/10/18 Rogich pd. 4 Las Vegas NV 20 7 1
2006/10/18 Rogich Middle School Las Vegas NV 24 4 2
2006/10/18 Rogich pd. 5 Las Vegas NV 17 13 2
2006/10/18 Rogich pd. 6 Las Vegas NV 19 11 4
2006/10/17 Rogich Pd. 2 Las Vegas NV 18 12 1
2006/10/17 Rogich Pd. 1 Las Vegas NV 17 10 0
2006/10/10 Pennsville Middle School Pennsville NJ 24 6 0
2006/10/04 John Walsh Elementary Chicago IL 18 19 23
2006/09/26 George Read Middle New Castle DE 24 12 5
2006/09/22 Yates School Chicago IL 30 19 1
2006/09/21 Waverly Middle School Pasadena CA 35 29 0
2006/09/12 Northwest JHS, Team Loki Iowa City IA 66 36 3
2006/03/07 Farb Middle School San Diego CA 43 28 4
2005/11/28 Farb Middle School San Diego CA 41 46 5
2005/10/24 Pennsville Middle School Pennsville NJ 10 6 0
2005/10/24 Pennsville Middle School Pennsville NJ 7 6 4
2005/10/14 Marriner Middle School Milton DE 46 16 5
2005/10/07 Pennsville Middle School Pennsville NJ 36 36 0
2005/09/30 C.C. Griffin Middle School Concord NC 45 50 5
2005/09/28 Challenger Middle School Mira Mesa CA 12 21 1
2005/09/27 Pulaski Intermediate School Wilmington DE 11 7 0
2005/09/15 West Ashley Middle School Charleston SC 40 11 6
2004/10/29 Mary Institute and St. Louis Country Day School St. Louis MO 54 19 1
2004/10/20 Northwest Cabarrus Middle School Concord NC 59 27 2
2004/10/13 Pennsville Middle School Pennsville NJ 10 9 0
2004/10/13 Pennsville Middle School Pennsville NJ 15 5 0
2004/10/13 Pennsville Middle School Pennsville NJ 11 7 0
2004/10/13 Pennsville Middle School Pennsville NJ 12 7 0
2004/10/12 Pennsville Middle School Pennsville NJ 21 30 25
2004/10/12 Ferndale Middle School Ferndale MI 10 5 0
2004/10/07 Norman Sullivan Middle School Bonsall CA 39 78 51
2004/10/07 Mann Middle School San Diego CA 53 43 13
2004/10/07 Ferndale Middle School Ferndale MI 26 9 1
2004/10/06 Mann Middle School San Diego CA 9 6 0
2004/10/06 Mann Middle School San Diego CA 10 3 3
2004/10/05 Mann Middle School San Diego CA 12 1 3
2004/10/05 Sherwood Park School Grand Rapids MI 42 17 1
2004/10/05 Standley Middle School San Diego CA 8 8 8
2004/10/05 Standley Middle School San Diego CA 30 2 3
2004/10/05 Standley Middle School p6 San Diego CA 17 7 1
2004/10/05 Standley Middle School p7 San Diego CA 26 2 3
2004/10/05 Standley Middle School p5 San Diego CA 17 10 2
2004/10/03 Newberry Academy Chicago IL 22 9 1
2004/10/03 Newberry Academy Chicago IL 23 6 2
2004/09/30 Palm Middle School Lemon Grove CA 106 44 6
2004/09/29 Ridgefield Academy Ridgefield CT 20 39 38
2004/09/28 Charmichael Middle School Richland WA 39 15 1
2004/09/27 Columbia Explorers Academy Chicago IL 13 12 0
2004/09/15 Sidney Middle School Sidney OH 15 19 20
2004/09/15 Sidney Middle School Sidney OH 15 6 0
2004/09/15 Sidney Middle School Sidney OH 20 9 0
2004/09/15 Sidney Middle School Sidney OH 19 5 1
2004/09/15 Sidney Middle School Sidney OH 18 8 0
2004/09/14 Cincinnati Hills Christian Academy Cincinnati OH 64 38 1
2003/10/14 Watkins Middle School Pataskala OH 76 50 0
2003/10/06 Pennsville Middle School Pennsville NJ 8 8 2
2003/10/06 Pennsville Middle School Pennsville NJ 8 9 2
2003/10/06 Pennsville Middle School Pennsville NJ 11 4 2
2003/10/06 Pennsville Middle School Pennsville NJ 12 3 1
2003/09/30 Jane Addams Elementary Chicago IL 9 17 4
2003/09/17 Sidney Middle School Sidney OH 56 23 5
2003/09/12 Forrestbrook Middle School Myrtle Beach SC 21 6 0
2003/09/12 Forrestbrook Middle School Myrtle Beach SC 9 12 5
2003/09/12 Forrestbrook Middle School Myrtle Beach SC 18 9 1
2003/09/12 Vista Academy p2 Vista CA 21 7 1
2003/09/12 Forrestbrook Middle School Myrtle Beach SC 17 7 1
2003/09/12 Vista Academy p5 Vista CA 15 15 2
2003/09/12 Vista Academy p4 Vista CA 7 18 5
2003/09/12 Vista Academy p6 Vista CA 21 11 0
2003/09/09 Laing Middle School Mt. Pleasant SC 36 32 5
2003/03/27 Wiley Middle School Winston-Salem NC 17 42 19
2002/10/15 The Wheeler School Providence RI 37 17 0
2002/10/15 Van Wert Middle School Van Wert OH 37 27 0
2002/10/09 Ridgefield Academy Ridgefield CT 22 4 3
2002/10/08 Pennsville Middle School Pennsville NJ 80 28 6
2002/10/03 West Deptford Middle School West Deptford NJ 49 33 10
2002/10/02 Forrestbrook Middle School Myrtle Beach SC 6 17 1
2002/10/02 Forrestbrook Middle School Myrtle Beach SC 3 18 6
2002/10/02 Forrestbrook Middle School Myrtle Beach SC 6 9 5
2002/10/02 Forrestbrook Middle School Myrtle Beach SC 2 7 9
2002/09/20 P.S. 235 Lenox Academy Brooklyn NY 18 7 2
2002/09/19 Palm Middle School Lemon Grove CA 11 14 1
2002/09/19 Palm Middle School Lemon Grove CA 17 8 1
2002/09/19 P.S. 235 Lenox Academy Brooklyn NY 21 6 0
2002/09/19 Bridgeview Middle School Sidney OH 15 7 0
2002/09/19 Bridgeview Middle School Sidney OH 10 11 0
2002/09/19 Bridgeview Middle School Sidney OH 14 7 0
2002/09/19 West Ashley Middle School Charleston SC 59 36 14
2002/09/19 Palm Middle School Lemon Grove CA 22 7 2
2002/09/19 Palm Middle School Lemon Grove CA 11 16 3
2002/09/18 Bridgeview Middle School Sidney OH 15 3 0
2002/09/03 Laing Middle School Mt. Pleasant SC 34 22 7
2002/02/21 Green Sea Floyds High School Green Sea SC 12 10 2
2002/02/21 Green Sea Floyds High School Green Sea SC 9 16 0
2002/02/21 Green Sea Floyds High School Green Sea SC 14 4 0
Back to top